Home Page

FRRC4Kids '19

2007 FINAL R, W and B points

LATE MODEL-RED,WHITE,BLUE Division


Place Car No Driver's Name Fastest Average Points
1 00H HAESE,GREGG 19.508 19.530 157
2 10M MONDAY,ANDY 19.497 19.520 149
3 45G GARDNER,MIKE 19.571 19.602 143
4 56 ROTHE,TIM 19.529 19.558 136
5 45V VAN OUDENHOVEN,JEFF 19.570 19.646 133
6 7 SCHROEDER,MARK 19.579 19.590 129
7 9C CALMES,KYLE (R) 19.500 19.624 128
8 05 VANWYCHEN,NATE 19.449 19.581 128
9 74 BALDRY,TERRY 19.448 19.575 121
10 3M MEIDAM,JOHN 19.471 19.519 112
11 18V VANDERLOOP,ROBB 19.610 19.638 110
12 30 VANDERMOLEN JR, PETE 19.837 19.844 109
13 9R RICHARDS,KENNY 19.800 19.812 103
14 18N NITZKE,FRANK 19.681 19.782 97
15 2B BENNETT,LOWELL 19.748 19.755 83
16 87 HASELEU,NATHAN 19.539 19.539 77
17 73 HARRELL,CAL 19.739 19.739 71
18 14 GREGORICH,EUGENE 19.676 19.676 67
19 5W WHEELER,ROD 19.708 19.708 64
20 8B BAUER,JOSH 19.678 19.678 64
21 71 ESWEIN,MARK 19.736 19.736 63
22 52L LINDQUIST,TOM 20.504 20.628 57
23 39 MORRISEY,ANDREW 19.750 19.750 57
24 66D DUCHOW,JIM 19.675 19.675 56
25 63 HUMPHREY,JACOB 19.738 19.738 51
26 23B BRINKMAN,BEN 19.817 19.817 46
27 23G GREENFIELD,GRANT 21.148 21.148 42
28 3R RICHER,MIKE 21.521 21.521 41
29 07 KEMKES,COREY 20.776 20.776 39
30 2K KRALOVETZ,DILLON 19.871 19.871 36
31 40 LEPAK,JEREMY 19.782 19.782 34
32 84P PIONTEK,BRETT 19.748 19.748 18
33 98S SELLE,BRANDON 19.898 19.898 17
34 8R ROMENESKO,KEITH 20.475 20.475 16
35 11C GRIMES,CHRIS 20.052 20.052 15
36 111 BECK,MARSHALL 20.451 20.451 14
37 99 KREYER,FRANK 19.825 19.825 11
Updated on Saturday July 21, 2007

SIZZLING 4S-RED,WHITE,BLU Division


Place Car No Driver's Name Points
1 19 BOLDT,NICHOLAS 80
2 99X THOMSON,DAN (R) 74
3 85 BOWERS,LUKE 74
4 7 FULCHER, CALEB 39
5 78S SIMONIS,CODY 38
6 18 GREENWOOD,MATT 37
7 79 LINDBERG,JEREMY 37
8 19X NO NAME NO PAY 36
9 38 SANNES,NEAL 34
10 97 LIND,TYLER 33
Updated on Saturday July 21, 2007

FIGURE EIGHT-RED,WHITE,BL Division


Place Car No Driver's Name Points
1 09 VAN ROY,TERRY 78
2 13 WOHLRABE,JEFF 71
3 11V VAN CAMP,WILLY 71
4 19V VAN WYCHEN,KEN 69
5 55D VANCAMP,DONALD 68
6 82 BESCHTA,JEFF 64
7 41 KROL,RYAN 60
8 96 RAHN,RANDY 37
9 49V VANDEWETTERING,CRAIG 36
10 12 KRUEGER,CRAIG 35
11 32 MEYERHOFER,MIKE JR 35
12 48 GERMAIN,JIM 34
13 4 BAUGHMAN,JARED 33
14 19D VANDAALWK,DAN 30
Updated on Saturday July 21, 2007